<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The EBA Blog</title>
	<atom:link href="http://www.expertbettingadvice.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertbettingadvice.co.uk/blog</link>
	<description>horse racing news with EBA views</description>
	<pubDate>Tue, 06 Jan 2009 21:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on York races to be staged at the weekend by Horse Racing Association</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/08/york-races-to-be-staged-at-the-weekend/#comment-171</link>
		<dc:creator>Horse Racing Association</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=56#comment-171</guid>
		<description>Good blogs about Horse Racing Association are not that easy to find believe me. It is quite amazing to see the diversity of opinions on that subject. I congratulate you on the work you have done on your blog so far because it is not always easy to maintain and update a blog. Thx for the information!</description>
		<content:encoded><![CDATA[<p>Good blogs about Horse Racing Association are not that easy to find believe me. It is quite amazing to see the diversity of opinions on that subject. I congratulate you on the work you have done on your blog so far because it is not always easy to maintain and update a blog. Thx for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten tips to help you to win the Scoop 6 by The EBA Blog &#187; Blog Archive &#187; EBA Weekend Horse Racing Preview 29/11/08</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/ten-tips-to-help-you-to-win-the-scoop-6/#comment-162</link>
		<dc:creator>The EBA Blog &#187; Blog Archive &#187; EBA Weekend Horse Racing Preview 29/11/08</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=205#comment-162</guid>
		<description>[...] Scoop 6 was finally won last week by a syndicate headed by racing pundit Peter Naughton. They had 8 winning [...]</description>
		<content:encoded><![CDATA[<p>[...] Scoop 6 was finally won last week by a syndicate headed by racing pundit Peter Naughton. They had 8 winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Hennessy Gold Cup News by Winner</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/2008-hennessy-gold-cup-news/#comment-160</link>
		<dc:creator>Winner</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=232#comment-160</guid>
		<description>If rain appears then Verasi would have a decent chance of making the frame at 25/1 is of interest.
If good racing ground Alberta's run can bu up there also, 

1st Verasi
2nd Alberta's Run
3rd High Chimes
4th Big Bucks</description>
		<content:encoded><![CDATA[<p>If rain appears then Verasi would have a decent chance of making the frame at 25/1 is of interest.<br />
If good racing ground Alberta&#8217;s run can bu up there also, </p>
<p>1st Verasi<br />
2nd Alberta&#8217;s Run<br />
3rd High Chimes<br />
4th Big Bucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hennessy Gold Cup Trends by Mark</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/hennessy-gold-cup-trends/#comment-158</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=235#comment-158</guid>
		<description>Thank you from &lt;a href="http://www.betfairtrading.co.uk" rel="nofollow"&gt;Betfair Trading&lt;/a&gt; for this excellent summary of trends in the Hennessy.

I'm bookmarking the page so that others can get the wisdom.</description>
		<content:encoded><![CDATA[<p>Thank you from <a href="http://www.betfairtrading.co.uk" rel="nofollow">Betfair Trading</a> for this excellent summary of trends in the Hennessy.</p>
<p>I&#8217;m bookmarking the page so that others can get the wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival 2009 – Gold Cup Preview by The Shark</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/10/gold-cup-2009-preview/#comment-127</link>
		<dc:creator>The Shark</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=134#comment-127</guid>
		<description>Nice write up. You seem to talk yourself out of Exotic Dancer but with a very encouraging run first time out this season I wouldnt want to right him off. Just taken the 33/1 with bet365 on Exotic Dancer for the Gold Cup. For a while he was the second best chaser around. Perhaps when Denmen came on the scene he became the third best. But even so 33/1 on arguably the third best chaser out there? He is rated just 5lb below Kauto and lost by just teh half length in the Betfair Chase last year. This year he seems to have had a better preperation and I wouldnt be surprised to see him run Kauto close again at Haydock on Saturday.  Unfortunately the Gold Cup market sees lots of withdrawals through the season so to take any short price this early doesnt make sense. Even with a fully fit Kauto and Denman at Cheltenham - 33/1 on a fully fit Exotic Dancer looks huge.</description>
		<content:encoded><![CDATA[<p>Nice write up. You seem to talk yourself out of Exotic Dancer but with a very encouraging run first time out this season I wouldnt want to right him off. Just taken the 33/1 with bet365 on Exotic Dancer for the Gold Cup. For a while he was the second best chaser around. Perhaps when Denmen came on the scene he became the third best. But even so 33/1 on arguably the third best chaser out there? He is rated just 5lb below Kauto and lost by just teh half length in the Betfair Chase last year. This year he seems to have had a better preperation and I wouldnt be surprised to see him run Kauto close again at Haydock on Saturday.  Unfortunately the Gold Cup market sees lots of withdrawals through the season so to take any short price this early doesnt make sense. Even with a fully fit Kauto and Denman at Cheltenham - 33/1 on a fully fit Exotic Dancer looks huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Totesport Beecher Chase by Dick</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/totesport-beecher-chase/#comment-120</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=214#comment-120</guid>
		<description>Nice write up - although you have referred to the horse as Mr Prominent rather than Mr Pointment. I have began to question the form and riding tactics of the Nicholls horses in recent weeks and I think Sam Thomas might get to shine with Walsh being out for a while. Check out my blog and getting a comment from an established blog like yourself would be gratefully appreciated.

Cheers

Richard</description>
		<content:encoded><![CDATA[<p>Nice write up - although you have referred to the horse as Mr Prominent rather than Mr Pointment. I have began to question the form and riding tactics of the Nicholls horses in recent weeks and I think Sam Thomas might get to shine with Walsh being out for a while. Check out my blog and getting a comment from an established blog like yourself would be gratefully appreciated.</p>
<p>Cheers</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probably the best Scoop 6 preview in the world&#8230; by Scoop6 Tips</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/probably-the-best-scoop-6-preview-in-the-world/#comment-98</link>
		<dc:creator>Scoop6 Tips</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=212#comment-98</guid>
		<description>[...] tips and analysis: -  Sporting Life, PG&#8217;s Tips, Expert Betting Advice, [...]</description>
		<content:encoded><![CDATA[<p>[...] tips and analysis: -  Sporting Life, PG&#8217;s Tips, Expert Betting Advice, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scoop 6 races for this week by jethro</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/11/scoop-6-races-for-this-week/#comment-97</link>
		<dc:creator>jethro</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=208#comment-97</guid>
		<description>remember to go for the cheap ones, sky r doing 10% off, tote 5</description>
		<content:encoded><![CDATA[<p>remember to go for the cheap ones, sky r doing 10% off, tote 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breeders Cup Day 1 - Review by bookmakers</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/10/breeders-cup-day-1-review/#comment-72</link>
		<dc:creator>bookmakers</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=171#comment-72</guid>
		<description>I bet for Zenyatta to win, this time I got it :)</description>
		<content:encoded><![CDATA[<p>I bet for Zenyatta to win, this time I got it <img src='http://www.expertbettingadvice.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prix de l&#8217;Arc de Triomphe 2008 Review by Brad</title>
		<link>http://www.expertbettingadvice.co.uk/blog/2008/10/prix-de-larc-de-triomphe-2008-%e2%80%93-review/#comment-47</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertbettingadvice.co.uk/blog/?p=109#comment-47</guid>
		<description>Awesome dispaly from an awesome filly, I really hope she stays in training next season.</description>
		<content:encoded><![CDATA[<p>Awesome dispaly from an awesome filly, I really hope she stays in training next season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
